BILL TITLE: Restoration of Emergency Unemployment Compensation Act HR 5618
Here's the link and the actual voting tally will follow: http://clerk.house.gov/evs/2010/roll398.xml
Here's the vote tally: START YOUR CAMPAIGNS! Please take note of which House Reps you will be voting out of office in November. I happened to notice that TWO (by browsing the list) from Colorado voted NO - they WILL hear from me.
Here's the link to the list of House Reps and Senators - http://www.conservativeusa.org/mega-cong.htm
Yeas | Nays | PRES | NV | |
Democratic | 231 | 16 | 8 | |
Republican | 30 | 139 | 9 | |
Independent | ||||
TOTALS | 261 | 155 | | 17 |
Ackerman Altmire Andrews Arcuri Baca Baldwin Barrow Becerra Berkley Berman Bilbray Bilirakis Bishop (GA) Bishop (NY) Blumenauer Boccieri Bono Mack Boren Boswell Boucher Boyd Brady (PA) Braley (IA) Brown, Corrine Butterfield Capito Capps Capuano Cardoza Carnahan Carney Carson (IN) Castle Castor (FL) Chandler Chu Clarke Clay Cleaver Clyburn Cohen Connolly (VA) Conyers Costa Costello Courtney Critz Crowley Cuellar Dahlkemper Davis (AL) Davis (CA) Davis (IL) Davis (TN) DeFazio DeGette Delahunt DeLauro Dent Deutch Diaz-Balart, L. Diaz-Balart, M. Dicks Dingell Doggett Doyle Driehaus Edwards (MD) Edwards (TX) Ehlers Ellison Ellsworth Eshoo Etheridge Farr Fattah Filner Foster Frank (MA) Fudge Garamendi Gerlach Giffords Gonzalez Gordon (TN) Grayson Green, Al | Green, Gene Grijalva Gutierrez Hall (NY) Halvorson Hare Harman Hastings (FL) Heinrich Heller Higgins Himes Hinchey Hinojosa Hirono Hodes Holden Holt Honda Hoyer Inslee Israel Jackson (IL) Jackson Lee (TX) Johnson (GA) Johnson (IL) Johnson, E. B. Jones Kagen Kanjorski Kaptur Kennedy Kildee Kilpatrick (MI) Kilroy Kind Kirkpatrick (AZ) Kissell Klein (FL) Kosmas Kucinich Langevin Larsen (WA) Larson (CT) LaTourette Lee (CA) Lee (NY) Levin Lewis (GA) Lipinski LoBiondo Loebsack Lofgren, Zoe Lowey Luján Lynch Maffei Maloney Manzullo Markey (MA) Matheson Matsui McCarthy (NY) McCollum McCotter McDermott McGovern McMahon McNerney Meek (FL) Meeks (NY) Melancon Michaud Miller (NC) Miller, George Mitchell Mollohan Moore (KS) Moran (VA) Murphy (CT) Murphy (NY) Murphy, Patrick Murphy, Tim Nadler (NY) Napolitano Neal (MA) Obey | Olver Ortiz Owens Pallone Pascrell Pastor (AZ) Payne Pelosi Perlmutter Perriello Peters Peterson Petri Pingree (ME) Platts Polis (CO) Pomeroy Posey Price (NC) Quigley Rahall Rangel Reichert Reyes Richardson Rodriguez Rogers (MI) Ros-Lehtinen Ross Rothman (NJ) Roybal-Allard Ruppersberger Ryan (OH) Salazar Sánchez, Linda T. Sanchez, Loretta Sarbanes Schakowsky Schauer Schiff Schrader Schwartz Scott (GA) Scott (VA) Serrano Sestak Shea-Porter Sherman Sires Skelton Slaughter Smith (NJ) Smith (WA) Snyder Space Speier Spratt Stark Stupak Sutton Tanner Teague Thompson (CA) Thompson (MS) Tierney Titus Tonko Towns Tsongas Turner Upton Van Hollen Velázquez Visclosky Walz Wasserman Schultz Waters Watson Watt Waxman Weiner Welch Whitfield Wilson (OH) Wu Yarmuth Young (FL) |
Aderholt Adler (NJ) Akin Alexander Austria Bachmann Bachus Baird Barrett (SC) Bartlett Barton (TX) Bean Berry Biggert Blackburn Blunt Boehner Bonner Boozman Boustany Brady (TX) Bright Broun (GA) Brown (SC) Brown-Waite, Ginny Buchanan Burgess Burton (IN) Buyer Calvert Camp Campbell Cantor Carter Cassidy Chaffetz Childers Coble Coffman (CO) Cole Conaway Cooper Crenshaw Culberson Davis (KY) Djou Donnelly (IN) Dreier Duncan Emerson Fallin Flake | Fleming Forbes Fortenberry Foxx Franks (AZ) Frelinghuysen Gallegly Garrett (NJ) Gingrey (GA) Gohmert Goodlatte Granger Graves (GA) Graves (MO) Guthrie Hall (TX) Harper Hastings (WA) Hensarling Herger Herseth Sandlin Hill Hunter Inglis Issa Jenkins Johnson, Sam Jordan (OH) King (IA) King (NY) Kingston Kline (MN) Kratovil Lamborn Lance Latham Latta Lewis (CA) Linder Lucas Luetkemeyer Lummis Lungren, Daniel E. Mack Marchant Markey (CO) Marshall McCarthy (CA) McCaul McClintock McHenry McKeon | McMorris Rodgers Mica Miller (FL) Miller (MI) Miller, Gary Minnick Moran (KS) Myrick Neugebauer Nunes Nye Olson Paul Paulsen Pence Pitts Poe (TX) Price (GA) Radanovich Rehberg Roe (TN) Rogers (AL) Rogers (KY) Rohrabacher Rooney Roskam Royce Ryan (WI) Scalise Schmidt Sensenbrenner Sessions Shadegg Shimkus Shuler Shuster Simpson Smith (NE) Smith (TX) Stearns Sullivan Terry Thompson (PA) Thornberry Tiahrt Tiberi Walden Westmoreland Wilson (SC) Wittman Wolf |
Bishop (UT) Cao Cummings Engel Griffith Hoekstra | Kirk McIntyre Moore (WI) Oberstar Putnam Rush | Schock Taylor Wamp Woolsey Young (AK) |
Great work. Actually another voted no from Colorado - Lamborn from Colorado Springs. (Are we surprised)?
ReplyDeleteJust wanted you to know that for your campaign.
Scott
Scott, thank you for your comments! Yes, I noted that Lamborn voted no in addition to the others.
ReplyDeleteToday, I'm watching CSPAN on the new vote for an amendment to HR 4213.
E