Thank you to @Mitchwyo and @chrisbearkat for answering my question why Harry Reid voted no on his own bill. Their answer - To ask for a reconsideration he has to vote on the winning side - so he intends to ask for another vote.
UPDATE - SENATE VOTES
The Senate has thrown us under the bus, swept us under the rug, given us our "death sentences". The vote to extend unemployment was 58 yea and 38 nay. I will post the vote tally once it is available online at the Senate site.
In the meantime, I'm happy that both of my Senators Mark Udall and Michael Bennet of Colorado voted YEA. For those of you who have Senators that voted NAY, we need to UNITE, protest their offices. I encourage the protest on local offices of each Senator, protesting on your state capitol will only affect the STATE vote and they don't count at this point.
Personally, I will help each and everyone of you to put your denying Senator out of office in November by using my blog as a "home base" for all. It's my personal goal to make sure that EACH AND EVERY one of us is represented by Senators and House Reps that WORK FOR US!
They see fit to bailout banks and car manufacturers with OUR money, give themselves RAISES with OUR money, but kill us off in the end. THIS MUST STOP!
Further updates will continue as they come available!
UPDATE - SENATE VOTE TALLIES
Concur in the House Amendment to the Senate Amendment to H.R. 4213, with the Reid Amendment No. 4425 ) | |||
Vote Number: | 204 | Vote Date: | June 30, 2010, 08:01 PM |
Required For Majority: | 3/5 | Vote Result: | Cloture Motion Rejected |
Measure Number: | H.R. 4213 (American Workers, State, and Business Relief Act of 2010 ) | ||
Measure Title: | A bill to amend the Internal Revenue Code of 1986 to extend certain expiring provisions, and for other purposes. |
Vote Counts: | YEAs | 58 |
NAYs | 38 | |
Not Voting | 3 |
Vote Summary | By Senator Name | By Vote Position | By Home State |
Akaka (D-HI), Yea Alexander (R-TN), Nay Barrasso (R-WY), Nay Baucus (D-MT), Yea Bayh (D-IN), Yea Begich (D-AK), Yea Bennet (D-CO), Yea Bennett (R-UT), Nay Bingaman (D-NM), Yea Bond (R-MO), Not Voting Boxer (D-CA), Yea Brown (D-OH), Yea Brown (R-MA), Nay Brownback (R-KS), Nay Bunning (R-KY), Nay Burr (R-NC), Nay Burris (D-IL), Yea Cantwell (D-WA), Yea Cardin (D-MD), Yea Carper (D-DE), Yea Casey (D-PA), Yea Chambliss (R-GA), Nay Coburn (R-OK), Nay Cochran (R-MS), Nay Collins (R-ME), Yea Conrad (D-ND), Yea Corker (R-TN), Nay Cornyn (R-TX), Nay Crapo (R-ID), Nay DeMint (R-SC), Not Voting Dodd (D-CT), Yea Dorgan (D-ND), Yea Durbin (D-IL), Yea | Ensign (R-NV), Nay Enzi (R-WY), Nay Feingold (D-WI), Yea Feinstein (D-CA), Yea Franken (D-MN), Yea Gillibrand (D-NY), Yea Graham (R-SC), Nay Grassley (R-IA), Nay Gregg (R-NH), Nay Hagan (D-NC), Yea Harkin (D-IA), Yea Hatch (R-UT), Nay Hutchison (R-TX), Nay Inhofe (R-OK), Nay Inouye (D-HI), Yea Isakson (R-GA), Nay Johanns (R-NE), Nay Johnson (D-SD), Yea Kaufman (D-DE), Yea Kerry (D-MA), Yea Klobuchar (D-MN), Yea Kohl (D-WI), Yea Kyl (R-AZ), Nay Landrieu (D-LA), Yea Lautenberg (D-NJ), Yea Leahy (D-VT), Yea LeMieux (R-FL), Nay Levin (D-MI), Yea Lieberman (ID-CT), Yea Lincoln (D-AR), Yea Lugar (R-IN), Nay McCain (R-AZ), Nay McCaskill (D-MO), Yea | McConnell (R-KY), Nay Menendez (D-NJ), Yea Merkley (D-OR), Yea Mikulski (D-MD), Yea Murkowski (R-AK), Nay Murray (D-WA), Yea Nelson (D-FL), Yea Nelson (D-NE), Nay Pryor (D-AR), Yea Reed (D-RI), Yea Reid (D-NV), Nay Risch (R-ID), Nay Roberts (R-KS), Not Voting Rockefeller (D-WV), Yea Sanders (I-VT), Yea Schumer (D-NY), Yea Sessions (R-AL), Nay Shaheen (D-NH), Yea Shelby (R-AL), Nay Snowe (R-ME), Yea Specter (D-PA), Yea Stabenow (D-MI), Yea Tester (D-MT), Yea Thune (R-SD), Nay Udall (D-CO), Yea Udall (D-NM), Yea Vitter (R-LA), Nay Voinovich (R-OH), Nay Warner (D-VA), Yea Webb (D-VA), Yea Whitehouse (D-RI), Yea Wicker (R-MS), Nay Wyden (D-OR), Yea |
Vote Summary | By Senator Name | By Vote Position | By Home State |
YEAs ---58 | ||
Akaka (D-HI) Baucus (D-MT) Bayh (D-IN) Begich (D-AK) Bennet (D-CO) Bingaman (D-NM) Boxer (D-CA) Brown (D-OH) Burris (D-IL) Cantwell (D-WA) Cardin (D-MD) Carper (D-DE) Casey (D-PA) Collins (R-ME) Conrad (D-ND) Dodd (D-CT) Dorgan (D-ND) Durbin (D-IL) Feingold (D-WI) Feinstein (D-CA) | Franken (D-MN) Gillibrand (D-NY) Hagan (D-NC) Harkin (D-IA) Inouye (D-HI) Johnson (D-SD) Kaufman (D-DE) Kerry (D-MA) Klobuchar (D-MN) Kohl (D-WI) Landrieu (D-LA) Lautenberg (D-NJ) Leahy (D-VT) Levin (D-MI) Lieberman (ID-CT) Lincoln (D-AR) McCaskill (D-MO) Menendez (D-NJ) Merkley (D-OR) Mikulski (D-MD) | Murray (D-WA) Nelson (D-FL) Pryor (D-AR) Reed (D-RI) Rockefeller (D-WV) Sanders (I-VT) Schumer (D-NY) Shaheen (D-NH) Snowe (R-ME) Specter (D-PA) Stabenow (D-MI) Tester (D-MT) Udall (D-CO) Udall (D-NM) Warner (D-VA) Webb (D-VA) Whitehouse (D-RI) Wyden (D-OR) |
NAYs ---38 | ||
Alexander (R-TN) Barrasso (R-WY) Bennett (R-UT) Brown (R-MA) Brownback (R-KS) Bunning (R-KY) Burr (R-NC) Chambliss (R-GA) Coburn (R-OK) Cochran (R-MS) Corker (R-TN) Cornyn (R-TX) Crapo (R-ID) | Ensign (R-NV) Enzi (R-WY) Graham (R-SC) Grassley (R-IA) Gregg (R-NH) Hatch (R-UT) Hutchison (R-TX) Inhofe (R-OK) Isakson (R-GA) Johanns (R-NE) Kyl (R-AZ) LeMieux (R-FL) Lugar (R-IN) | McCain (R-AZ) McConnell (R-KY) Murkowski (R-AK) Nelson (D-NE) Reid (D-NV) Risch (R-ID) Sessions (R-AL) Shelby (R-AL) Thune (R-SD) Vitter (R-LA) Voinovich (R-OH) Wicker (R-MS) |
Not Voting - 3 | ||
Bond (R-MO) | DeMint (R-SC) | Roberts (R-KS) |
Vote Summary | By Senator Name | By Vote Position | By Home State |
Alabama: | Sessions (R-AL), Nay | Shelby (R-AL), Nay |
Alaska: | Begich (D-AK), Yea | Murkowski (R-AK), Nay |
Arizona: | Kyl (R-AZ), Nay | McCain (R-AZ), Nay |
Arkansas: | Lincoln (D-AR), Yea | Pryor (D-AR), Yea |
California: | Boxer (D-CA), Yea | Feinstein (D-CA), Yea |
Colorado: | Bennet (D-CO), Yea | Udall (D-CO), Yea |
Connecticut: | Dodd (D-CT), Yea | Lieberman (ID-CT), Yea |
Delaware: | Carper (D-DE), Yea | Kaufman (D-DE), Yea |
Florida: | LeMieux (R-FL), Nay | Nelson (D-FL), Yea |
Georgia: | Chambliss (R-GA), Nay | Isakson (R-GA), Nay |
Hawaii: | Akaka (D-HI), Yea | Inouye (D-HI), Yea |
Idaho: | Crapo (R-ID), Nay | Risch (R-ID), Nay |
Illinois: | Burris (D-IL), Yea | Durbin (D-IL), Yea |
Indiana: | Bayh (D-IN), Yea | Lugar (R-IN), Nay |
Iowa: | Grassley (R-IA), Nay | Harkin (D-IA), Yea |
Kansas: | Brownback (R-KS), Nay | Roberts (R-KS), Not Voting |
Kentucky: | Bunning (R-KY), Nay | McConnell (R-KY), Nay |
Louisiana: | Landrieu (D-LA), Yea | Vitter (R-LA), Nay |
Maine: | Collins (R-ME), Yea | Snowe (R-ME), Yea |
Maryland: | Cardin (D-MD), Yea | Mikulski (D-MD), Yea |
Massachusetts: | Brown (R-MA), Nay | Kerry (D-MA), Yea |
Michigan: | Levin (D-MI), Yea | Stabenow (D-MI), Yea |
Minnesota: | Franken (D-MN), Yea | Klobuchar (D-MN), Yea |
Mississippi: | Cochran (R-MS), Nay | Wicker (R-MS), Nay |
Missouri: | Bond (R-MO), Not Voting | McCaskill (D-MO), Yea |
Montana: | Baucus (D-MT), Yea | Tester (D-MT), Yea |
Nebraska: | Johanns (R-NE), Nay | Nelson (D-NE), Nay |
Nevada: | Ensign (R-NV), Nay | Reid (D-NV), Nay |
New Hampshire: | Gregg (R-NH), Nay | Shaheen (D-NH), Yea |
New Jersey: | Lautenberg (D-NJ), Yea | Menendez (D-NJ), Yea |
New Mexico: | Bingaman (D-NM), Yea | Udall (D-NM), Yea |
New York: | Gillibrand (D-NY), Yea | Schumer (D-NY), Yea |
North Carolina: | Burr (R-NC), Nay | Hagan (D-NC), Yea |
North Dakota: | Conrad (D-ND), Yea | Dorgan (D-ND), Yea |
Ohio: | Brown (D-OH), Yea | Voinovich (R-OH), Nay |
Oklahoma: | Coburn (R-OK), Nay | Inhofe (R-OK), Nay |
Oregon: | Merkley (D-OR), Yea | Wyden (D-OR), Yea |
Pennsylvania: | Casey (D-PA), Yea | Specter (D-PA), Yea |
Rhode Island: | Reed (D-RI), Yea | Whitehouse (D-RI), Yea |
South Carolina: | DeMint (R-SC), Not Voting | Graham (R-SC), Nay |
South Dakota: | Johnson (D-SD), Yea | Thune (R-SD), Nay |
Tennessee: | Alexander (R-TN), Nay | Corker (R-TN), Nay |
Texas: | Cornyn (R-TX), Nay | Hutchison (R-TX), Nay |
Utah: | Bennett (R-UT), Nay | Hatch (R-UT), Nay |
Vermont: | Leahy (D-VT), Yea | Sanders (I-VT), Yea |
Virginia: | Warner (D-VA), Yea | Webb (D-VA), Yea |
Washington: | Cantwell (D-WA), Yea | Murray (D-WA), Yea |
West Virginia: | Rockefeller (D-WV), Yea | |
Wisconsin: | Feingold (D-WI), Yea | Kohl (D-WI), Yea |
Wyoming: | Barrasso (R-WY), Nay | Enzi (R-WY), Nay |
=================================
Round and round we go. From the Senate to the House yesterday with HR 5618 (the stand-alone bill) which was defeated (see older post from yesterday on the vote tally), now today we have the Senate again.
Senator Harry Reid submitted for vote today an amendment (S. Amdt 4425) which amends HR 4213 which was voted out last week (or was it on Monday, this week). This bill and amendments can be found at http://www.senate.gov/pagelayout/legislative/b_three_sections_with_teasers/active_leg_page.htm.
As I watch CSPAN, US Senate proceedings, Senator Sherrod Brown (D-OH) is explaining how unemployment is necessary and now is reading those faxes that people sent to him.
CAMPAIGN DOES WORK!
KEEP FAXING AND CALLING!
KEEP FAXING AND CALLING!
I encourage all that are able to do so, watch CSPAN (Directv channel 351).
Nevada - Take Action
Stop Sharron Angle!
Sharron Angle retreats a bit, but mostly stands ground - find article here. She is against unemployment extensions and other such matters where YOU the voter are concerned.
No comments:
Post a Comment